Most Recent Troy Homes For Sale
| View All Troy Homes For Sale | ||
|
27 Riccardi Ln, Troy, NY 12180 | $214,900 3 beds 2.5 baths |
|
80 Cole Ln, Troy, NY 12180 | $380,000 4 beds 3.5 baths |
|
62 New Turnpike Rd, Troy, NY 12182 | $144,000 3 beds 1 bath |
Real Estate Resources |
Troy Apartments
There are 12 apartments found in and near the Troy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings